Our service range includes a wide range of air turbine blower, industrial air blower fan, mild steel high pressure blower, industrial turbine blower, vacuum pressure turbine blower and turbine air blower.
₹ 18000 / Unit Get Latest Price
| Power | 1 HP-5 HP |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Pressure | 280 to 580 Bar |
| Voltage | 380 V |
| Surface Finish | Paint Coated |
| Country of Origin | Made in India |
| Capacity | 80 m3/hr |
₹ 50000 / Piece Get Latest Price
| Blower Type | Air Blower |
| Body Material | Stainless Steel |
| Brand | maruti |
| Product Type | Air Blower |
| Payment Terms | 100% Advance |
₹ 60000 / Piece Get Latest Price
| Blower Type | High Pressure Blower |
| Material | Mild Steel |
| Pressure | high |
| Power Source | Electric Blower |
| Product Type | Air Blower |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Power | 25 HP |
| Material | ss/ms |
| Pressure | high |
| Usage/Application | industrial |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Power | 25 HP |
| Material | ss |
| Pressure | high/low |
| Usage/Application | industrial |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Power | 10 HP |
| Material | ss/ms |
| Pressure | high |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Power | 20 HP |
| Material | ss/ms |
| Pressure | high/low |
| Usage/Application | industrial |
| Country of Origin | Made in India |
₹ 18000 / Unit Get Latest Price
| Air Flow Rate(CFM) | 5000 |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Blade Material | Stainless Steel |
| Power | 0.75-5.5 kW |
| Usage/Application | Industrial |
| Color | Blue |
| Air Volume | 1370-13021m3/h |
| Voltage | 220-240 V |
| Speed | 10-18m/s |
| Electric Current Type | AC |
| Phase | Three Phase |
| Brand | Maruti |
| Country of Origin | Made in India |
Maruti Enterpries is well known orgnization in the Industrial Centrifugal Blower in Mumbai, Navi Mumbai, Industrial Blowers designed and supplied by Maruti Enterprises are highly efficient, proven, reliable & well designed. We offering a broad range of Industrial Centrifugal Blower to our prestigious clients at reasonable prices.
Industrial Centrifugal Blower differ from Axial Flow Fans within the way they move the air. An Industrial Blower or Centrifugal Blower generally has one in every seven varieties of wheels that draws the air into the inlet of the blower housing whereas an Axial Flow Fan or Industrial Axial Fan supplier uses a propellor to draw the air into it. The air in and industrial or centrifugal blower is drawn through the wheel, and discharged at 90 degrees out through the discharge of the housing. An axial flow Mumbai fan discharges it in the same axial direction. Fans are air moving devices with propellers whereas blowers are those with a wheel.
These fans are utilized for method air required for Combustion processing or transfer duties. Aerofoil designs are available on request for additional high efficiencies.
Features:
₹ 18000 / Unit Get Latest Price
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Phase | Three Phase |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Air Volume | 1570-1802m3/h |
| Surface Treatment | Paint Coated |
₹ 25000 / Piece Get Latest Price
| Pressure | Low Pressure |
| Power Source | Electric Blower |
| Blower Type | Centrifugal Blower |
| Material | PP FRP |
| Power | 3 Phase Single Phase |
| Voltage | 415V-440V |
₹ 40000 / Piece Get Latest Price
| Blower Type | Air Blower |
| Power Source | Electric Blower |
| Speed | Low Pressure |
| Pressure | Low Pressure |
| Product Type | Air Blower |
LB Yadav (Manager)
Maruti Enterprises
L7/203, Bhakti Apt, Bhau Nagar, Near Viva College
Vasai Virar - 401303, Palghar, Maharashtra, India